In-House League – U5-U8 – plays in Ludington against other local teams. This is our introductory league for young players.
Rec Travel (GLCSL) League – U9-U19 – is a league for players who love to play soccer with friends, have fun, and develop their skills. No tryouts are needed. Teams play in the Great Lakes Coed Soccer League (GLCSL) against teams from Hart, Shelby, Muskegon, and Coopersville.
Select (GVSA) League – U8-U19 – offers a higher level of competition. Players tryout for teams in June. Teams play in the Grand Valley Soccer Association (GVSA) against teams from Cadillac, Holland, Grand Rapids, and Muskegon.
2024-2025 GAME INFO/AGE CHARTS
GVSA Information
Age Group | Players | Roster Min | Roster Max | Halves Length | Ball Size | Birth Year |
U7 | 4 v 4 | 6 | 8 | 20 minutes | #4 | 2018 |
U8 | 4 v 4 | 6 | 8 | 20 minutes | #4 | 2017 |
U9 | 7 v 7 | 9 | 12 | 25 minutes | #4 | 2016 |
U10 | 7 v 7 | 9 | 12 | 25 minutes | #4 | 2015 |
U11 | 9 v 9 | 11 | 16 | 30 minutes | #4 | 2014 |
U12 | 9 v 9 | 11 | 16 | 30 minutes | #4 | 2013 |
U13 | 11 v 11 | 13 | 22 | 35 minutes | #5 | 2012 |
U14 | 11 v 11 | 13 | 22 | 35 minutes | #5 | 2011 |
U16/U15 | 11 v 11 | 11 | 22 | 40 minutes | #5 | 2009/2010 |
U19 | 11 v 11 | 11 | 22 | 45 minutes | #5 | 2006-2008 |
GLCSL Information
Age Group | Players | Min Players | Roster Max | Halves Length | Ball Size | Birth Years |
U9 | 6 v 6 | 4 | 12 | 25 minutes | #4 | 2016 |
U11 | 8 v 8 | 6 | 16 | 30 minutes | #4 | 2014 & 2015 |
U13 | 11 v 11 | 7 | 22 | 35 minutes | #5 | 2012 & 2013 |
U15 | 11 v 11 | 7 | 22 | 35 minutes | #5 | 2010 & 2011 |
U17 | 11 v 11 | 7 | 22 | 40 minutes | #5 | 2008 & 2009 |
U19 | 11 v 11 | 7 | 22 | 40 minutes | #5 | 2006 & 2007 |
In-House Information
Age Group | Players | Half Length | Ball Size | Birth Years |
U5 | 4 v 4 | 15 minutes | #3 | 2020 |
U6 | 4 v 4 | 20 minutes | #3 | 2019 |
U8 | 5 v 5 | 22 minutes | #3 | 2017 & 2018 |
Accepted payment methods:
- Pay online with credit/debit card
- mail a check